 |
| Modules |  |
| Languages |  |
Select Interface Language:
| |
|  |
|
J. Cope & Associates Access Statistics |
|
Browsers
|
MSIE: |   44.49 % (107551) |
FireFox: |   4.723 % (11419) |
Netscape: |   32.44 % (78436) |
Opera: |   4.089 % (9887) |
Konqueror: |   0.091 % (221) |
Lynx: |   0.000 % (2) |
Search Engines: |   9.845 % (23801) |
Unknown: |   4.310 % (10420)
|
|
|
Operating System
|
Windows: |   54.46 % (131674) |
Linux: |   3.468 % (8384) |
Mac/PPC: |   0.084 % (205) |
FreeBSD: |   0.020 % (49) |
SunOS: |   0.003 % (8) |
IRIX: |   0.001 % (4) |
BeOS: |   0.002 % (6) |
OS/2: |   0.000 % (2) |
AIX: |   0 % (0) |
Unknown: |   41.94 % (101405)
|
|
|
Miscelaneous Stats
|
Registered Users: | 2 |
Active Authors: | 1 |
Stories Published: | 6 |
Active Topics: | 3 |
Comments Posted: | 0 |
Links in Web Links: | 13 |
Categories in Links: | 2 |
|
|
|
|
| 
|